| Color Denotes Thermal Solution | Active Thermal | Passive 2U | Passive1U |
| Intel® Xeon™ Processors with Active Thermal Solution 800 MHz FSB 1MB L2 Cache |
| Brand & Core Speed | Product Code | Bus Speed | Cache | Price |
|
| Intel® Xeon™ Processors 3.60GHz | BX80546KG3600EA | 800MHz | 1Mb L2 | N/A |  |
| Intel® Xeon™ Processors 3.40GHz | BX80546KG3400EA | 800MHz | 1Mb L2 | $589 |  |
| Intel® Xeon™ Processors 3.20GHz | BX80546KG3200EA | 800MHz | 1Mb L2 | $385 |  |
| Intel® Xeon™ Processors 3.00GHz | BX80546KG3000EA | 800MHz | 1Mb L2 | $339 |  |
| Intel® Xeon™ Processors 2.80GHz | BX80546KG2800EA | 800MHz | 1Mb L2 | $269 |  |
| Intel® Xeon™ Processors with Passive Thermal Solution 800 MHz FSB 1MB L2 Cache for 2U+ |
| Brand & Core Speed | Product Code | Bus Speed | Cache | Price |
|
| Intel® Xeon™ Processors 3.60GHz 2U | BX80546KG3600EP | 800MHz | 1Mb L2 | $825 |  |
| Intel® Xeon™ Processors 3.40GHz 2U | BX80546KG3400EP | 800MHz | 1Mb L2 | $559 |  |
| Intel® Xeon™ Processors 3.20GHz 2U | BX80546KG3200EP | 800MHz | 1Mb L2 | $399 |  |
| Intel® Xeon™ Processors 3.00GHz 2U | BX80546KG3000EP | 800MHz | 1Mb L2 | $349 |  |
| Intel® Xeon™ Processors 2.80GHz 2U | BX80546KG2800EP | 800MHz | 1Mb L2 | $269 |  |
| Intel® Xeon™ Processors with Passive Thermal Solution 800 MHz FSB 1MB L2 Cache for 1U+ |
| Brand & Core Speed | Product Code | Bus Speed | Cache | Price |
|
| Intel® Xeon™ Processors 3.60GHz 1U | BX80546KG3600EU | 800MHz | 1Mb L2 | $899 |  |
| Intel® Xeon™ Processors 3.40GHz 1U | BX80546KG3400EU | 800MHz | 1Mb L2 | $589 |  |
| Intel® Xeon™ Processors 3.20GHz 1U | BX80546KG3200EU | 800MHz | 1Mb L2 | $385 |  |
| Intel® Xeon™ Processors 3.00GHz 1U | BX80546KG3000EU | 800MHz | 1Mb L2 | $349 |  |
| Intel® Xeon™ Processors 2.80GHz 1U | BX80546KG2800EU | 800MHz | 1Mb L2 | $269 |  |
No comments:
Post a Comment